MATERIALS | MIE(mJ) | Ref. |
ABS | 30 | 3 |
acetyl cellulose | 15 | 1 |
adipic acid | 60 | 1 |
alfalfa meal | 320-5100 | 3 |
Aluminium | 50 | 1 |
Ammonia | 680 | 2 |
Antimony | 1920 | 3 |
Aspirin | 25-30 | 3 |
black powder | 320 | 3 |
Boron | 60 | 3 |
Cadmium | 4000 | 3 |
casein | 60 | 1 |
cellulose | 35 | 1 |
cellulose acetate | 20-50 | 3 |
charcoal | 20 | 3 |
chromium | 140 | 3 |
cinnamon | 30 | 1 |
coal | 40 | 1 |
cocoa | 100-180 | 3 |
Coffee | 160 | 3 |
Copal | 30 | 1 |
cork powder | 35-100 | 3 |
corn flour | 20 | 1 |
cotton(filler) | 25 | 1 |
dextrine | 40 | 1 |
initrobenzamide | 45 | 3 |
dinitrobenzoic acid | 45 | |
flour, cake | 25-80 | 3 |
grain dust | 30 | 3 |
grass seed | 60-260 | 3 |
hemp | 30 | 1 |
lignin | 20 | 1 |
lycopodium | 50 | 3 |
magnesium | 40 | 3 |
manganese | 305 | 3 |
nylon | 20-30 | 3 |
paper dust | 20-60 | 3 |
polyethylene | 70 | 3 |
rayon | 240 | 3 |
rice | 40-120 | 3 |
rubber(hard) | 30 | 1 |
sugar | 30 | 1 |
sulphur | 15 | 1 |
TNT | 75 | 3 |
trichloroethylene | 295 | 3 |
uranium | 45 | 1 |
urea formaldehyde | 80-1280 | 3 |
vanadium | 60 | 3 |
wheat flour | 50 | 1 |
wood flour | 30-40 | 3 |
yeast | 50 | 3 |
reference:
1. Haase, H. (1977) Electrostatic Hazards, Their Evaluation and Control, Verlag
Chemie, Weinheim.
2. Berufsgenossenschaften, Richtlinien Statische Elektrizität, ZH1/200 (1980), Bonn.
Buschman, C.H. (1962) De Veiligheid 38: 20-28.Chilworth.
3. Babrauskak, V. (2003) Ignition Handbook, Fire Science Publishers, Issaquah WA.
4. Bisphenol-A: A Safety & Handling Guide, Publication Number AE-154, Bisphenol-A Global Industry Group.